» General information
The ZERMA ZRS series shredders have been developed for the size reduction of pipes up to 1,300mm diameter from materials such as UPVC, PE and PP.
Pipes up to 9 meters in length may be shredded without the need for pre cutting.
The centre piece of the machine is a 1500 mm diameter cutting rotor equipped with standard ZS knifes operating at low speed, ensuring smooth, efficient size reduction of pipes.
Large pipes or bundles of pipes of smaller diameter are loaded into the horizontal feeding trough, the trough is closed and locked automatically and the hydraulic pusher forces the pipes towards the rotor.
The shredded material is then discharged on to a conveyor belt and transferred to a Granulator, reducing it to the final size.
A main advantage of the ZRS system is a low amperage peak and economical power consumption. Noise emission is reduced when compared with large granulators due to the smooth operation of the system.
The whole system is operated via a central control panel and as is the case with all ZERMA products, operator safety is ensured by approved safety devices.
» Video
» Dimensions and Specifications
| Type | ZRS 800 | ZRS 1000 | ZRS 1500 |
|---|---|---|---|
| Feed opening (mm) | 3860 x 700 | 6720 x 840 | 6720 x 1300 |
| Biggest pipe (mm) | 3500 x 630 | 6000 x 800 | 6000 x 1200 |
| Rotor diameter (mm) | 800 | 980 | 1430 |
| Rotor speed (rpm) | 40 | 36 | 23 |
| Drive capacity (kW) | 2 x 37 | 2 x 45 | 2 x 55 |
| Rotor knifes (pcs) | 60 | 108 | 206 |
| Stator blades (pcs) | 3 | 4 | 5 |
| Hydraulic pusher drive (kW) | 11 | 15 | 15 |
| Approximate weight (t) | 11 | 18 | 27 |
| Dimensions | |||
| Length A (mm) | 7700 | 11900 | 12180 |
| Length B (mm) | 1420 | 1540 | 1820 |
| Length C (mm) | 5060 | 8140 | 8140 |
| Length D (mm) | 3860 | 6720 | 6720 |
| Height E (mm) | 1730 | 1840 | 2320 |
| Width F (mm) | 2550 | 3370 | 3670 |
| Width G (mm) | 2600 | 2660 | 3160 |
| Width H (mm) | 975 | 1070 | 1070 |
| height I (mm) | 590 | 590 | 590 |
